Home>Products>AST Bearings>AST 81118 M thrust roller bearings

AST 81118 M thrust roller bearings
What are the dimensions of a AST 81118 M thrust roller bearings? AST Bearings Manufacturing Service . Get Your 18700000 N / Dynamic Cr Free, 800x1280x475 Instant Quote!
- AST
81118 M
- 1240 mm
- 2,77
- 18700000 N / Dynamic
- 1,86
- 8 mm
- 97 1/min / Reference
- 1,82
- 9,5 mm
-
SNR WAELZLAGER GMBH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST 81118 M thrust roller bearings Technical information
Da max: | 1240 mm | Y2: | 2,77 | Cr: | 18700000 N / Dynamic |
Y1: | 1,86 | ra max: | 8 mm | nB: | 97 1/min / Reference |
Y0: | 1,82 | rmin: | 9,5 mm | Outer Diameter (mm): | 1280 |
Size (mm): | 800x1280x475 |
AST 81118 M thrust roller bearings Cross reference
AST 81118 M bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 71.3 |
EAN | 0053893848525 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | H337844 |
Assembly Number | 90233 |
Assembly Components | H337844 (2) | H337816XD (1) | H337844XA (1) | K100209 (1) | K150188 (2) | K151324 (1) | K524463 (1) | K524465 (1) | K524662 (2) | K528781 (1) | K83044 (3) | K89716 (1) |
End Play | 0.023 to 0.027 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup | Heavy Duty |
Long Description | Assembly; Standard Precision; Components H337844 (2) | H337816XD (1) | H337844XA (1) | K100209 (1) | K150188 (2) | K151324 (1) | K524463 (1) | K524465 (1) | K524662 (2) | K528781 (1) | K83044 (3) | K8 |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | H337844-90233 |
Weight / LBS | 157.052 |
Assembly Width | 7.502 Inch | 190.551 Millimeter |
d | 6.875 Inch | 174.625 Millimeter |
D | 11.878 Inch | 301.701 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
AST 81118 M thrust roller bearings Cad Models
Contact Us

- SNR WAELZLAGER GMBH
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 72704 Allonnes Cedex,France
- Phone(Working Time)44-1543-445035
- Fax
Related News
How do I know if my car needs rotors? |
How do you polish a ball bearing? |
How long wheel bearings should last? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- AC compressor bearings
- Air Conditioning Magnetic Clutch bearing
- Air compressor atlas bearing
- NTN 6202 Bearing
- 6002 llu Bearing
- NTN 6210 Bearing
- ucp206 NTN Bearing