Home>Products>ISO Bearings>ISO 61860 deep groove ball bearings

ISO 61860 deep groove ball bearings
Offer High Quality 60.00 Open Gap (a deg.) Brand 0.750 Shaft Dia. (Fw) ISO 61860 deep groove ball bearings .Contact Us Online to Get Best Quote. 1.250 Outside Dia. (D)
- ISO
61860
- 1.250
- 60.00
- 0.750
- 0.437
- LBB 12 UU OP
- 1.166
- AST
- 0.056
-
SNR WAELZLAGER GMBH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 61860 deep groove ball bearings Product features
Outside Dia. (D): | 1.250 | Open Gap (a deg.): | 60.00 | Shaft Dia. (Fw): | 0.750 |
Open Gap (E): | 0.437 | Bearing number: | LBB 12 UU OP | Groove-to-groove length (C1): | 1.166 |
Brand: | AST | Groove Width (C2): | 0.056 | Dynamic Load Rating (Cr): | 137 |
Static Load Rating (Cor): | 378 |
ISO 61860 deep groove ball bearings Specifications
ISO 61860 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 1.63 |
EAN | 0662327736491 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Tap Base Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Nylon Coated Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | SG220EL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Intermediate Duty | White Housing | Extended Inner Race | Black Oxide Coated Insert |
Long Description | 2 Bolt Tap Base Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Nylon Coated Cast Iron; Single Lip Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | WPT3S220E |
Manufacturer Internal Number | 5873649 |
Weight / LBS | 3.6 |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 3.3 Inch | 84Millimeter |
B | 1.875 Inch | 47.63 Millimeter |
D | 1.563 Inch | 39.69 Millimeter |
Nominal Bolt Center to Center | 3.3 Inch | 84 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
ISO 61860 deep groove ball bearings Cad Models
Contact Us

- SNR WAELZLAGER GMBH
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 72704 Allonnes Cedex,France
- Phone(Working Time)44-1543-445035
- Fax
Related News
How do I know if my car needs rotors? |
How do you polish a ball bearing? |
How long wheel bearings should last? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- AC compressor bearings
- Air Conditioning Magnetic Clutch bearing
- Air compressor atlas bearing
- NTN 6202 Bearing
- 6002 llu Bearing
- NTN 6210 Bearing
- ucp206 NTN Bearing