Home> Technical Articles> skf bearing cross cad model

- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 72704 Allonnes Cedex,France
- Phone(Working Time)44-1543-445035
- Phone(Nonworking Time)44-1543-445035
skf bearing cross cad model
2020-04-21 17:49:29Our cpmpany offers different skf bearing cross, bearing interchange by size, bearing interchange by size, bearing interchange manual at Wholesale Price,Here, you can get high quality and high efficient skf bearing cross
SKF Bearings Master Interchange Master Interchange. For automotive, heavy truck, and agricultural bearings. Includes ball, cylindrical, needle, tapered, special bearings and hub assemblies
Part Interchange Search | NTN BearingNTN competes with the biggest names in the bearing industry. Chances are, if you're looking to replace your Timken, SKF, or Koyo bearing, we make a drop-in SKF mobile site - ShowMeThePartsCars & Light Trucks. Med. & Heavy Duty. Cross Reference. Part Search. VIN Search. Home. Suppliers. Knowledge. Favorites. Contact
@@@@@@@@ | ||||||||
D | d | B | Dx | ra | Fit | Type | Unit | |
BK2516 | - | - | - | - | - | - | Bearings with Housin | - |
HJ-324120 | - | - | - | - | - | J7 | - | - |
UP004 | - | - | - | - | - | - | Bearings with Housin | - |
3NCHAR017C | - | - | - | - | - | - | - | - |
30321JR | - | - | - | - | - | - | Bearings with Housin | - |
29422R | - | - | - | - | - | - | Bearings with Housin | - |
B66 | - | 90 | 140 | - | - | - | - | - |
ER206-18 | - | - | - | - | - | J7 | - | - |
11306 | - | - | - | - | - | - | Bearings with Housin | - |
29420R | - | - | - | - | - | J7 | - | - |
UC205-14L2 | - | - | - | - | - | - | - | Metric Series |
UCHA212 | - | - | - | - | - | - | Bearings with Housin | - |
23134RHK | - | - | - | - | - | - | Bearings with Housin | - |
J-1812 | - | 75 | 41 | - | - | - | - | - |
239/710R | - | 40 | - | - | - | J7 | - | - |
LM613449/LM613410 | - | - | - | - | - | - | Angular Contact Ball | - |
N308 | - | - | - | - | - | - | Bearings with Housin | - |
B98 | 130 mm | 75 mm | 41.3 mm | 141.5 mm | 1.5 mm | - | - | - |
6301 | - | 40 | - | - | - | J7 | - | - |
UCHA211-32 | - | - | - | - | - | - | Bearings with Housin | - |
L327249/L327210 | - | - | - | - | - | - | Bearings with Housin | - |
TR111003 | - | - | - | - | - | - | - | - |
40MKM4720 | - | - | - | - | - | - | Bearings with Housin | - |
UKFCX09 | - | 45 | 151 | - | - | - | - | - |
L217849/L217810 | - | - | - | - | - | - | - | - |
EE132084/132127 | 19 | - | - | - | - | - | - | - |
UCSF210H1S6 | 90 | - | - | - | - | - | Ball | - |
NAO45X72X40 | - | 80 | - | - | - | - | - | - |
UCHA215-48 | - | - | - | - | - | - | - | - |
HH914449/HH914412 | - | - | - | - | - | - | - | Metric Series |
HJ-283720,2RS | - | 30 | 26 | - | - | - | Angular Contact Ball | - |
NUP306 | - | - | - | - | - | - | Bearings with Housin | - |
UCT206-19E | - | - | 78 | - | - | - | Angular Contact Ball | - |
6919-2RU | - | - | 140 | - | - | J7 | - | - |
9180/9121 | - | - | - | - | - | - | Ball | - |
7214CPA | - | - | - | - | - | - | - | - |
K18X26X12FV | - | - | - | - | - | - | - | - |
NANFL205-14 | - | 80 | - | - | - | J7 | - | - |
66212R/66462 | - | 100 | - | - | - | - | - | - |
14136A/14276 | - | - | - | - | - | - | Bearings with Housin | - |
6008N | - | - | - | - | - | - | - | - |
UCFX11E | - | - | - | - | - | - | Ball | - |
6578R/6535 | - | - | - | - | - | - | - | - |
BTM283720 | - | - | - | - | - | - | - | - |
49150/49368 | - | - | - | - | - | - | Bearings with Housin | - |
SE 6204 ZZSTMG3 | - | - | - | - | - | J7 | - | - |
46T080704XHI-CAP | - | - | - | - | - | - | - | - |
12168/12303 | - | 50 | 27 | - | - | - | Ball | - |
32040JR | - | - | - | - | - | J7 | - | - |
6316BI | - | - | - | - | - | - | - | - |
BHTM1416 | - | - | - | - | - | - | - | - |
HJ-202820,2RS | - | - | - | - | - | - | Bearings with Housin | - |
UCTH207-21-230 | - | - | - | - | - | - | - | - |
UCSP208H1S6 | - | 600 mm | 200 mm | - | - | - | - | - |
RV768633A | - | 32 | 20 | - | - | - | Ball | - |
EE776430/776520 | - | - | - | - | - | - | Bearings with Housin | - |
46238A | - | - | - | - | - | - | Bearings with Housin | - |
12Y224VH | - | 80 | - | - | - | - | - | - |
7317B | - | 100 | 37 | - | - | - | - | - |
NJ2234 | - | 90 | - | - | - | J7 | - | - |
M6320ZZX | - | 12 | - | - | - | - | - | - |
24024RHK30 | - | - | - | - | - | - | - | - |
NAP214 | - | - | - | - | - | - | - | - |
UCTU318-800 | - | 50 | - | - | - | - | - | - |
N256 | - | - | 110 | - | - | J7 | - | - |
SV 6208 ZZST | - | - | - | - | - | - | Ball | - |
SESDM60 OP | 200 | - | - | - | - | - | - | - |
HC TR070602S | - | - | - | - | - | - | Bearings with Housin | - |
NUP217R | - | - | - | - | - | - | Ball | - |
ACT038BDB | 230 | - | 40 | - | - | - | - | - |
SDMF10MG | 110 | - | 4 | - | - | - | - | - |
UCTU212-600 | - | - | 43 mm | - | - | - | - | - |
3774/3720 | - | 55 | - | - | - | J7 | - | - |
24060RK30 | - | - | - | - | - | - | - | - |
BTM4040-OH | - | - | - | - | - | - | Bearings with Housin | - |
KGC055 | - | - | - | - | - | - | - | - |
DC4852VW | - | - | - | - | - | - | - | - |
1779/1729 | - | - | - | - | - | - | Bearings with Housin | - |
UCFC206-19 | - | - | - | - | - | - | - | - |
22234RHA | 1220 mm | - | 365 mm | - | - | - | - | - |
UCFS315-47 | - | - | - | - | - | - | - | - |
HJ-223016 | - | - | - | - | - | J7 | - | - |
BKM2024JAU | - | - | - | - | - | - | - | - |
UCX12-39 | - | - | - | - | - | - | Bearings with Housin | - |
51148 | - | - | 40 | - | - | - | - | - |
B85 | - | - | - | - | - | - | Bearings with Housin | - |
SKF bearings cross reference | SKF bearing interchangeSKF bearings cross reference, these tables of SKF bearings interchange are given contain only the basic types, not exact details such as precision, matching,
SKF Bearings Master Interchange Master Interchange. For automotive, heavy truck, and agricultural bearings. Includes ball, cylindrical, needle, tapered, special bearings and hub assemblies SKF bearings cross reference | SKF bearing interchangeSKF bearings cross reference, these tables of SKF bearings interchange are given contain only the basic types, not exact details such as precision, matching,
Part Interchange Search | NTN BearingNTN competes with the biggest names in the bearing industry. Chances are, if you're looking to replace your Timken, SKF, or Koyo bearing, we make a drop-in SKF Online Parts CatalogAutomotive Light & Medium Duty ApplicationsHeavy Duty ApplicationsVIN LookupInterchangePart Information. Year: Make: Model: Product: Engine: Torque
SKF Online Parts CatalogAutomotive Light & Medium Duty ApplicationsHeavy Duty ApplicationsVIN LookupInterchangePart Information. Year: Make: Model: Product: Engine: TorqueSKF mobile site - ShowMeThePartsCars & Light Trucks. Med. & Heavy Duty. Cross Reference. Part Search. VIN Search. Home. Suppliers. Knowledge. Favorites. Contact
15X32X9 mm 6002RS 6002rz 6002DDU 6002dd 6002VV 9102 9102K 102ks 6002 2RS/RS/2rz/Rz/Llu/Ll/2nsl C3 Rubber Sealed Metric Single Row Deep Groove Ball Bearing
SKF NSK NTN Koyo NACHI Timken Roller Bearing P5 Quality 6801 6901 16001 6001 6201 6301 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing
Japan NACHI Bearing 6002-RS/2RS/Zz Deep Groove Ball Bearing 6002
SKF NSK NTN Koyo NACHI Timken Deep Groove Ball Bearing ABEC7 6004 6204 6304 6404 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing
SKF NSK Koyo NTN Ball Bearing 6000 Zz 6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6021 6022 6023 6024 for Motorcycle/Engine/Electric Motor/Pump/Generator