Home> Technical Articles> fag plummer block dimensions tolerances

- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 72704 Allonnes Cedex,France
- Phone(Working Time)44-1543-445035
- Phone(Nonworking Time)44-1543-445035
fag plummer block dimensions tolerances
2020-04-21 17:52:46Our cpmpany offers different fag plummer block, plummer block catalogue pdf, bearing housing catalogue, plummer block parts pdf at Wholesale Price,Here, you can get high quality and high efficient fag plummer block
Products / Services | Bearing - Schaeffler North AmericaSplit plummer block housings - Unsplit plummer block housings - Take-up FAG housings and the associated bearings form bearing arrangement units that have FAG bearing housings are predominantly made from flake graphite cast iron
Bearing housing by FAG | Schaeffler GermanyBearing housing: SNS plummer block housing & Bearing housing ➤ Inform nowfag split plummer block housings of series snv - RelianceFAG · 1. FAG Split Plummer Block Housings of Series SNV for shaft diameters of 20 to 160 mm and 3/4 to 51/2 inches. Publ. No. WL 90 118/4 EA
@@@@@@@@ | ||||||||
C | D | d | a | B | G | K | T | |
SSR 25 | - | 5-5/8 in | - | - | - | - | - | - |
FC 2234120 | - | - | - | - | - | - | - | - |
NU 2220 | - | - | - | - | - | - | - | - |
WB1630132 | - | - | - | - | 106 mm | - | 7.5 mm | - |
24180 EK30W33+AOH24180 | - | - | 3.0000 in | - | - | - | - | - |
6003-ZZ | - | - | 35 mm | - | - | - | - | - |
GAC 170 S | - | - | - | - | - | - | - | - |
24032-2RS | - | - | 280 mm | - | 146 mm | - | - | - |
6012-2RZ | - | 23 mm | 17 mm | - | 12 mm | - | - | - |
MR41X | - | - | 7.0000 in | - | 0.5000 in | - | - | - |
ER1.20.0307.400-1SPPN | - | 5.1178 in | 3.0000 in | - | - | - | - | - |
22317 | - | - | - | - | - | - | - | - |
6003-Z | - | 74 mm | 70 mm | - | - | - | - | - |
51410 | - | 170mm | 80mm | - | 58mm | - | - | - |
NU 2348 | - | - | 130mm | - | 64mm | - | - | - |
GEEW 20 ES | - | 870 mm | - | - | - | - | - | - |
ER1.16.1314.400-1SPPN | - | 2-1/8 in | - | - | - | - | - | - |
24038 EK30W33+AH24038 | - | - | - | - | 7 mm | - | - | - |
RO | - | 6.0000 in | 3.5000 in | - | 1.5625 in | - | - | - |
NJ 224 | - | 6.25 Inch | 4.5 Inch | - | 0.875 Inch | - | - | - |
6318-2RS | - | - | - | - | - | - | - | - |
NU 1013 | - | - | - | - | 3.8750 in | - | - | - |
F6805ZZ | - | - | 1.4375 in | - | - | - | - | - |
NNU 4096 M/W33 | - | 1-15/16 in | - | - | - | - | - | - |
TAPR 706 DO | - | 5.2560 in | - | - | - | - | - | - |
RB 20030 | - | - | - | - | 18 mm | - | - | - |
QJ 215 N2 M | - | 1.8750 in | - | - | 1.2500 in | - | - | - |
SS 6210-ZZ | - | 9.4200 in | - | - | 0.3400 in | - | - | - |
ZBL.30.1455.201-2SPTN | - | 2.047inch | 20mm | - | 0.6397inch | - | - | - |
6218 NR | - | - | - | - | - | - | - | - |
31317 | - | - | 0.9600 in | - | - | - | - | - |
CRBC 11020 | - | 5.2300 in | - | - | - | - | - | - |
NBL.20.0544.201-2PPN | - | 215 mm | - | - | - | - | - | - |
NU 211 | - | 55mm | 30mm | - | 13mm | - | - | - |
NU 203 | - | 3/4 in | 5/8 in | - | - | - | - | - |
52214 | - | - | - | - | - | - | - | - |
231/710 K | - | - | - | - | - | - | - | - |
6206-2RZ | - | - | - | - | - | - | - | - |
591/560 | - | - | 3.4375 in | - | - | - | - | - |
ZB1.25.0663.201-1SPPN | - | - | - | - | 6.7500 in | - | - | - |
ZB1.25.1255.200-1SPTN | - | 85mm | 60mm | - | 13mm | - | - | - |
LM245848/810 | - | 5.6250 in | 2.4375 in | - | - | - | - | - |
4214 ATN9 | - | 2.0470 in | - | - | - | - | - | - |
54306 U 306 | - | - | 130 mm | - | 64 mm | - | - | - |
24168 K30 | - | - | 2.0000 in | - | - | - | - | - |
NNU 4124 K30M/W33 | 22.5 mm | - | 65 mm | 23.892 mm | 28 mm | - | - | - |
33117 | - | 7.5000 in | - | - | - | - | - | - |
31312J/DF | - | 2.3280 in | - | - | - | - | - | - |
NNU 4968 SPW33 | - | - | 603.25 mm | - | - | - | - | 622.3 mm |
NNU 41/560 M/W33 | - | - | - | - | - | - | - | - |
EB1.20.0414.200-1STPN | - | - | 1.0000 in | - | 1.8125 in | - | - | - |
SQD 6 C | - | 47mm | 20mm | - | 14mm | - | - | - |
LL584449/LL584410 | - | 3.1496 in | 1.5000 in | - | 1.9370 in | - | - | - |
22330 EKW33+AHX2330 | - | - | 1.5000 in | - | - | - | - | - |
FCDP 145200700 | - | - | 110 mm | - | 38 mm | - | - | - |
15578/15520 | - | - | - | - | 14 mm | - | - | - |
32938/DF | - | - | 150 mm | - | - | - | - | - |
ZKLDF260 | - | 90mm | - | - | 20mm | - | - | - |
23188 K | - | 44 mm | 29 mm | - | - | - | - | - |
EB1.22.0225.400-1SPPN | - | 280 mm | - | - | 93 mm | - | - | - |
32006 | - | 6.2992 in | 3.4375 in | - | - | - | - | - |
NU 326 | - | 9/16 in | 5/16 in | - | - | - | - | - |
241/710 EK30W33+AOH241/710 | - | 80mm | 35mm | - | 21mm | - | - | - |
TSM 10-00 BB-E | - | 125mm | - | - | 24mm | - | - | - |
ZK.22.0500.100-1SPPN | - | 3-3/4 in | 2-3/4 in | - | - | - | - | - |
NNU 49/500 K/SPW33X | - | 3/4 in | 1/2 in | - | 3/4 in | - | - | - |
24196 K30 | - | - | - | - | - | - | - | - |
NUP 240 | - | - | 0.3125 in | - | - | - | - | - |
239/560 EKW33+OH39/560 | - | 80 mm | 40 mm | - | 18 mm | - | - | - |
EB2.25.0821.200-1SPPN | - | - | 50 mm | - | - | - | - | - |
1304 TN9 | - | 340mm | 160mm | - | 114mm | - | - | - |
350916 D | - | - | - | - | 5.7700 in | - | - | - |
24172 | - | 47mm | 17mm | - | 14mm | - | - | - |
6016-ZZ | - | - | 3.0000 in | - | - | - | - | - |
2309 TN9 | - | 34 mm | - | - | - | - | - | - |
6205-2RS BOMB | - | - | 8.7010 in | - | - | - | - | - |
6305-Z | - | 21 mm | - | - | - | - | - | - |
NU 1052 | - | 1.1417 in | - | - | 0.5350 in | - | - | - |
GE 160 ET 2RS | - | - | - | - | 1-27/32 in | - | - | - |
23030 | 28 mm | - | - | - | - | - | - | - |
NBL.30.1055.200-1PPN | - | 90 mm | 50 mm | - | - | - | - | - |
22319 VA | - | - | 35 mm | - | - | - | - | - |
4312 ATN9 | - | 2-1/32 in | 7/8 in | - | 1-1/16 in | - | - | - |
GAC 70 CP | - | - | 1.5000 in | - | - | - | - | - |
NB1.14.0179.201-1PPN | - | - | - | - | - | - | - | - |
3313 A | - | - | 400 mm | - | - | Tr 420x5 | - | - |
GEG 40 ES 2RS | - | 1.0000 in | - | - | - | - | - | - |
GX 45 SP | - | - | 1.3750 in | - | - | - | - | - |
FAG Plummer Block Bearing Housings SNG - Farrell BearingsSplit Plummer block housing of SNG Design. 8. ❖ SNG 500 Series – Bearing housings. 12. ❖ SNG 600 series – Bearing housings. 14. Section: SSN Housings
Split Plummer Block Housings SNS - SchaefflerSplit FAG plummer block housings SNS and the associated bearings form bearing arrangement units that can be matched, through the specific selection of seal FAG-Series Housings.pdfbearing size but the housing design is the same. FAG series housings are available both as split and non-split plummer block housings, flanged housings or
Bearing Housings - Bearings & Industrial Supply Co., IncSchaeffler Technologies with its brands INA and FAG is a leading worldwide The methods used for oil lubrication of FAG plummer block housings are:Split plummer block housings SNV - AlbecoSplit FAG housings of series SNV,. Figure 1, are designed according to a modular concept and are a development of the SN/SNE housings. Rolling bearings of
Plummer Block Housing SNS | Schaeffler GermanyThe new FAG SNS plummer block housing increases the operating life of the fitted spherical roller bearings by up to 50 percent. This is made possible by the Plummer block housings INA/FAG, series SNV - KRAMPPlummer block housings INA/FAG, series SNV. //media.kramp.com/kws/kramps/_8B3bIB3_IzL_KjKWn-dbejq_F_. //media.kramp.com/kws/thumb/
15X32X9 mm 6002RS 6002rz 6002DDU 6002dd 6002VV 9102 9102K 102ks 6002 2RS/RS/2rz/Rz/Llu/Ll/2nsl C3 Rubber Sealed Metric Single Row Deep Groove Ball Bearing
SKF NSK NTN Koyo NACHI Timken Roller Bearing P5 Quality 6801 6901 16001 6001 6201 6301 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing
Japan NACHI Bearing 6002-RS/2RS/Zz Deep Groove Ball Bearing 6002
SKF NSK NTN Koyo NACHI Timken Deep Groove Ball Bearing ABEC7 6004 6204 6304 6404 6802 6902 16002 6002 6202 6302 Zz 2RS Rz Open Deep Groove Ball Bearing
SKF NSK Koyo NTN Ball Bearing 6000 Zz 6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6021 6022 6023 6024 for Motorcycle/Engine/Electric Motor/Pump/Generator